2006 SOUTH GATE CALIFORNIA Department of Justice's Semianual Uniform Crime Report Statistics
Population: 99,788
| Violent Crime | Murders | Forcible Rape | Aggravated Assault | Property Crimes | Bulgary | Larceny & Theft | Motor Vehicle | Arson | |
| Incidents | 248 | 6 | 3 | 96 | 1344 | 197 | 530 | 617 | 15 |
|
|
|||||||||
| Rank | 150 | 56 | 240 | 191 | 207 | 228 | 246 | 23 | 104 |
|
|
|||||||||
| Position | 61% | 24% | 98% | 76% | 83% | 91% | 99% | 9% | 44% |
| Danger | |||||||||
2007 SOUTH GATE CALIFORNIA Department of Justice's Semianual Uniform Crime Report Statistics
Population: 99,788
| Violent Crime | Murders | Forcible Rape | Aggravated Assault | Property Crimes | Bulgary | Larceny & Theft | Motor Vehicle | Arson | |
| Incidents | 291 | 5 | 7 | 124 | 1486 | 206 | 529 | 751 | No Data |
|
|
|||||||||
| Rank | 134 | 79 | 225 | 166 | 190 | 222 | 245 | 7 | No Data |
|
|
|||||||||
| Position | 55% | 36% | 92% | 67% | 77% | 89% | 98% | 3% | No Data |
| Danger | |||||||||







